20% Off Your Order* with code: ONEPLANET20
20% Off Your Order* with code: ONEPLANET20
How to Measure
Jackets & Tops
Chest | Waist | Hips | Arms | |
---|---|---|---|---|
S | 37.7-39.3 | 32.3-33.9 | 37-38.6 | 24.4 |
M | 39.3-40.9 | 33.9-35.4 | 38.6-40.2 | 24.8 |
L | 40.9-42.5 | 35.4-37 | 40.2-41.7 | 25.1 |
XL | 42.5-44.8 | 37-38.6 | 41.7-43.3 | 25.9 |
XXL | 44.8-47.2 | 38.6-40.2 | 43.3-44.9 | 26.3 |
XXXL | 47.2-49.6 | 40.2-41.7 | 44.9-46.5 | 27.1 |
Pants | Regular
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
46 | XS | 30.7-32.3 | 35.4-37 | 31.9 |
48 | S | 32.3-33.9 | 37-38.6 | 32.3 |
50 | M | 33.9-35.4 | 38.6-40.2 | 32.7 |
52 | L | 35.4-37 | 40.2-41.7 | 33.1 |
54 | XL | 37-38.6 | 41.7-43.3 | 33.5 |
56 | XL | 38.6-40.2 | 43.3-44.9 | 33.9 |
58 | XXL | 40.2-41.7 | 44.9-46.5 | 34.3 |
Pants | Short
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
24 | S | 32.3-33.9 | 37-38.6 | 30.3 |
25 | M | 33.9-35.4 | 38.6-40.2 | 30.7 |
26 | L | 35.4-37 | 40.2-41.7 | 31.1 |
27 | XL | 37-38.6 | 41.7-43.3 | 31.5 |
28 | XL | 38.5-40 | 43.5-45 | 31.9 |
29 | XXL | 40.2-41.7 | 44.9-46.5 | 32.3 |
Pants | Long
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
94 | XS | 30.7-32.3 | 35.4-37 | 33.9 |
98 | S | 32.3-33.9 | 37-38.6 | 34.3 |
102 | M | 33.9-35.4 | 38.6-40.2 | 34.6 |
106 | L | 35.4-37 | 40.2-41.7 | 35 |
Shorts
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
46 | XS | 30.7-32.3 | 35.4-37 | 31.9 |
48 | S | 32.3-33.9 | 37-38.6 | 32.3 |
50 | M | 33.9-35.4 | 38.6-40.2 | 32.7 |
52 | L | 35.4-37 | 40.2-41.7 | 33.1 |
54 | XL | 37-38.6 | 41.7-43.3 | 33.5 |
56 | XXL | 38.6-40.2 | 43.3-44.9 | 33.9 |
58 | XXXL | 40.2-41.7 | 44.9-46.5 | 34.3 |
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
S | 48 | 32.3-33.9 | 37-38.6 | 32.3 |
M | 50 | 33.9-35.4 | 38.6-40.2 | 32.7 |
L | 52 | 35.4-37 | 40.2-41.7 | 33.1 |
XL | 54 | 37-38.6 | 41.7-43.3 | 33.5 |
XXL | 56 | 38.6-40.2 | 43.3-44.9 | 33.9 |
XXXL | 58 | 40.2-41.7 | 44.9-46.5 | 34.3 |
How to Measure
How to Measure
Jackets & Tops
Chest | Waist | Hips | Arm length | |
---|---|---|---|---|
XS | 32.2-33.8 | 25.2-26.7 | 34.6-36.2 | 22.8 |
S | 33.8-35.4 | 26.7-28.3 | 36.2-37.7 | 23.2 |
M | 35.4-37.7 | 28.3-30.7 | 37.7-40.1 | 23.6 |
L | 37.7-40.5 | 30.7-33.4 | 40.1-42.9 | 24 |
XL | 40.5-43.3 | 33.4-36.2 | 42.9-45.6 | 24.4 |
XXL | 43.3-46.4 | 36.2-39.3 | 45.5-48.8 | 24.4 |
Pants | Regular
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
34 | XS | 25.2-26.8 | 34.6-36.2 | 30.7 |
36 | S | 26.8-28.3 | 36.2-37.8 | 30.7 |
38 | M | 28.3-29.5 | 37.8-29 | 31.1 |
40 | M | 29.5-30.7 | 39-40.2 | 31.1 |
42 | L | 30.7-32.3 | 40.2-41.7 | 31.5 |
44 | L | 32.2-34.3 | 41.7-43.7 | 31.5 |
46 | XL | 34.3-36.2 | 43.7-45.7 | 31.9 |
Pants | Short
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
17 | XS | 25.2-26.8 | 34.6-36.2 | 29.1 |
18 | S | 26.8-28.3 | 36.2-37.8 | 29.1 |
19 | M | 28.3-29.5 | 37.8-39 | 29.5 |
20 | M | 29.5-30.7 | 39-40.2 | 29.5 |
21 | L | 30.7-32.3 | 40.2-41.7 | 29.9 |
22 | L | 32.3-34.3 | 41.7-43.7 | 29.9 |
23 | XL | 34.3-36.2 | 43.7-45.7 | 30.3 |
Pants | Long
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
68 | XS | 25.2-26.8 | 34.6-36.2 | 32.3 |
72 | S | 26.8-28.3 | 36.2-37.8 | 32.3 |
76 | M | 28.3-29.5 | 37.8-39 | 32.7 |
80 | M | 29.5-30.7 | 39-40.2 | 32.7 |
84 | L | 30.7-32.3 | 40.2-41.7 | 33.1 |
88 | L | 32.3-34.3 | 41.7-43.7 | 33.1 |
92 | XL | 34.3-36.2 | 43.7-45.7 | 33.5 |
Dresses
Chest | Waist | Hips | Arm length | |
---|---|---|---|---|
XS | 32.2-33.8 | 25.2-26.7 | 34.6-36.2 | 23 |
S | 33.8-35.4 | 26.7-28.3 | 36.2-37.7 | 23.5 |
M | 35.4-37.7 | 28.3-30.7 | 37.7-40.1 | 23.5 |
L | 37.7-40.5 | 30.7-33.4 | 40.1-42.9 | 24 |
XL | 40.5-43.3 | 33.4-36.2 | 42.9-45.6 | 24.5 |
XXL | 43.3-46.4 | 36.2-39.3 | 45.5-48.8 | 24.5 |
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
34 | XS | 25.2-26.8 | 34.6-36.2 | 30.7 |
36 | S | 26.8-28.3 | 36.2-37.8 | 30.7 |
38 | M | 28.3-29.5 | 37.8-29 | 31.1 |
40 | M | 29.5-30.7 | 39-40.2 | 31.1 |
42 | L | 30.7-32.3 | 40.2-41.7 | 31.5 |
44 | L | 32.3-34.3 | 41.7-43.7 | 31.5 |
46 | XL | 34.3-36.2 | 43.7-45.7 | 31.9 |
Shorts| Skirts | Skorts
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
34 | XS | 25.2-26.8 | 34.6-36.2 | 30.7 |
36 | S | 26.8-28.3 | 36.2-37.8 | 30.7 |
38 | M | 28.3-29.5 | 37.8-39 | 31.1 |
40 | M | 29.5-30.7 | 39-40.2 | 31.1 |
42 | L | 30.7-32.3 | 40.2-41.7 | 31.5 |
44 | L | 32.2-34.3 | 41.7-43.7 | 31.5 |
46 | XL | 34.3-36.2 | 43.7-45.7 | 31.9 |
Equivalent Size | Waist | Hips | Inside Leg | |
---|---|---|---|---|
XS | 34 | 25.2-26.8 | 34.6-36.2 | 30.7 |
S | 36 | 26.8-28.3 | 36.2-37.8 | 30.7 |
M | 38 | 28.3-29.5 | 37.8-29 | 31.1 |
L | 42 | 30.7-32.3 | 40.2-41.7 | 31.5 |
XL | 46 | 34.3-36.2 | 43.7-45.7 | 31.9 |
XXL | 48 | 36.2-39.3 | 45.5-48.8 | 31.9 |
How to Measure
How to Measure
Kids & Youth
Equivalent Size | Size | Height | Chest | Waist | Hips | Inside Leg | Arms |
---|---|---|---|---|---|---|---|
2T | 92 | 31.5-36 | 19.5-20.5 | 19.5-20 | 19.5-21 | 13.5-14.5 | 10.5-12.5 |
3T-4T | 104 | 38.5-41 | 21-22 | 20-20.5 | 22-23 | 16-17.5 | 13.5-14 |
5/6 | 116 | 43-45.5 | 23-23.5 | 21-22 | 24-25 | 19-20 | 15-16 |
7/8 | 128 | 48-50.5 | 24.5-25 | 22.5-23 | 26-27 | 21.5-23 | 17-18 |
9/10 | 140 | 53-55 | 26.5-27.5 | 24-25 | 28-29 | 24-25.5 | 19-19.5 |
11/12 | 152 | 57.5-60 | 29-30 | 25.5-26.5 | 30.5-32 | 27-28 | 20-21 |
14/14 | 164 | 62-64.5 | 31.5-32.5 | 27-28 | 33-34.5 | 29-30.5 | 22-23 |
14+ | 176 | 67-70 | 34-35.5 | 29-29.5 | 36-37.5 | 31.5-32.5 | 24-24.5 |
How to Measure
How to Measure
Footwear Men
US | EUR | Foot length(cm) |
---|---|---|
7 | 39.5 | 24.2 |
7.5 | 40 | 24.6 |
8 | 40.5 | 25 |
8.5 | 41 | 25.5 |
9 | 42 | 25.9 |
9.5 | 42.5 | 26.3 |
10 | 43 | 26.7 |
10.5 | 44 | 27.2 |
11 | 44.5 | 27.6 |
11.5 | 45 | 28 |
12 | 45.5 | 28.4 |
12.5 | 46 | 28.9 |
13 | 47 | 29.3 |
13.5 | 47.5 | 29.7 |
14 | 48 | 30.1 |
15 | 49 | 30.9 |
16 | 50 | 31.7 |
Footwear Women
US | EUR | Foot length(cm) |
---|---|---|
5 | 35.5 | 22.1 |
5.5 | 36 | 22.5 |
6 | 37 | 22.9 |
6.5 | 37.5 | 23.3 |
7 | 38 | 23.8 |
7.5 | 39 | 24.2 |
8 | 39.5 | 24.6 |
8.5 | 40 | 25 |
9 | 40.5 | 25.5 |
9.5 | 41 | 25.9 |
10 | 42 | 26.3 |
10.5 | 42.5 | 26.7 |
11 | 43 | 27.2 |
Footwear Kids
US | EUR | Foot length(cm) |
---|---|---|
9 | 26 | 15.3 |
10 | 27 | 16 |
11 | 28 | 16.6 |
12 | 29 | 17.3 |
12.5 | 30 | 18 |
13 | 31 | 18.6 |
1 | 32 | 19.3 |
2 | 33 | 20 |
3 | 34 | 20.6 |
3.5 | 35 | 21.3 |
4.5 | 36 | 22 |
5 | 37 | 22.6 |
6 | 38 | 23.3 |
6.5 | 39 | 23.9 |
7.5 | 40 | 24.6 |
Adult Socks
Size | Relevant Size | Foot length(cm) |
---|---|---|
35-37 | XS | 22-23 |
38-40 | Small | 23-25 |
41-43 | Medium | 25-27 |
44-46 | Large | 27-29 |
47-49 | Extra Large | 29-31 |
Kids Socks
Size | Relevant Size | Foot length(cm) |
---|---|---|
28-30 | Small | 16-18 |
31-33 | Medium | 18-20 |
34-36 | Large | 20-22 |
How to Measure
How to Measure
Gloves
Men & Unisex
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hand girth (in) | 7-7.5 | 7.5-8 | 8.5-9 | 9-10 | 10-11 |
Approx. equivalent to size | 6-7 | 7-8 | 8-8.5 | 8.5-9 | 9+ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hand girth (cm) | 17.5-19 | 19.5-21 | 21.5-23 | 23.5-25.5 | 26-28 |
Approx. equivalent to size | 6-7 | 7-8 | 8-8.5 | 8.5-9 | 9+ |
Gloves
Women
XS | S | M | L | |
---|---|---|---|---|
Hand girth (in) | 6-6.5 | 7-7.5 | 7.5-8 | 8.5-9 |
Approx. equivalent to size | 5-6 | 6-7 | 7-8 | 8-8.5 |
XS | S | M | L | |
---|---|---|---|---|
Hand girth (cm) | 16-17 | 17.5-19 | 19.5-21 | 21.5-23 |
Approx. equivalent to size | 5-6 | 6-7 | 7-8 | 8-8.5 |
Gloves
Gloves for Kids
116 | 128 | 140 | 152 | |
---|---|---|---|---|
Hand girth (in) | 5 | 5 | 5.5 | 6 |
Age | 3-4 | 5-6 | 7-8 | 9+ |
116 | 128 | 140 | 152 | |
---|---|---|---|---|
Hand girth (cm) | 12 | 13 | 14 | 15 |
Age | 3-4 | 5-6 | 7-8 | 9+ |
Gloves
Mittens
92 | 104 | 116 | 128 | |
---|---|---|---|---|
Hand girth (in) | 4.5 | 5 | 5 | 5.5 |
Age | 1-2 | 3-4 | 5-6 | 7-8 |
92 | 104 | 116 | 128 | |
---|---|---|---|---|
Hand girth (cm) | 11 | 12 | 13 | 14 |
Age | 1-2 | 3-4 | 5-6 | 7-8 |
Hats
Hats for Adults
S | M | L | |
---|---|---|---|
Head girth (in) | 20-21 | 21-22.5 | 22.5-23.5 |
S | M | L | |
---|---|---|---|
Head girth (cm) | 51-54 | 54-57 | 57-60 |
Hats
Hats for Kids
S | M | |
---|---|---|
Head girth (in) | 19-19.5 | 20-21 |
S | M | |
---|---|---|
Head girth (cm) | 49-50 | 51-53 |
How to Measure
How to Measure
Backpacks
Men
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Back length* | 18-19.5 in | 19.5-21 in | 21-23 in | 23-24.5 in | 24.5-26 in |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Back length* | 46-50 cm | 50-54 cm | 54-58 cm | 58-62 cm | 62-66 cm |
Backpacks
Women
XS | S | M | L | XL | |
---|---|---|---|---|---|
Back length* | 15-16.5 in | 16.5-18 in | 18-19.5 in | 19.5-21 in | 21-23 in |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Back length* | 38-42 cm | 42-46 cm | 46-50 cm | 50-54 cm | 54-58 cm |
* If your measurement is at the upper limit of a size category, we recommend that you opt for the larger size. A backpack will only be comfortable if it has been properly fitted!